Curriculum
Course
Semester (ECTS)
Web | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Fundamentals of the Web (UE) | 5,0 | |||
Fundamentals of the Web (VO) | 1,0 | |||
Web Analytics (UE) | 2,0 | |||
Web Analytics (VO) | 1,0 |
Management | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Teambuilding | 1,0 | |||
Fundamentals of Digital Economics | 2,0 | |||
English version available soon | 2,0 | |||
English version available soon | 4,0 |
transfer practice | 1 | 2 | 3 | 4 |
---|---|---|---|---|
English version available soon | 6,0 | |||
Scientific work | 4,0 | |||
Elective I(E) | 3,0 | |||
Studienreise | 3,0 | |||
Master thesis | 22,0 | |||
Elective II(E) | 3,0 | |||
Colloquium | 2,0 |
General Overview | 1 | 2 | 3 | 4 |
---|---|---|---|---|
ECTS Credits* | 30 | 30 | 30 | 30 |
(E) Courses in English
* ECTS: European Credit Transfer System, amount of work for students per lecture (1 ECTS = 25 h.)
Additional costs may be incurred for selected courses.
Study regulations
Study regulations since 07.10.2020, start study year 2021/22